| Population | Hapeville | U.S. |
|---|---|---|
| Total Population | 6,180 | 281,421,920 |
| Female | 48.0% | 50.9% |
| Male | 52.0% | 49.1% |
| 18 years and over | 75.6% | 74.3% |
| 65 years and over | 10.8% | 12.4% |
| Married Persons | 45.0% | 56.5% |
| Single Persons | 55.0% | 43.5% |
| Median Age | 33.1 | 35.3 |
| Average Family Size | 3.3 | 3.1 |
| Ethnicity | ||
| White | 52.9% | 77.0% |
| Black or African American | 27.2% | 12.6% |
| American Indian and Alaska Native | 0.6% | 0.9% |
| Asian | 9.0% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% |
| Other | 10.1% | 5.6% |
| Hispanic or Latino (of any race) | 22.3% | 12.9% |
| Housing Characteristics | Hapeville | U.S. |
|---|---|---|
| Total Housing Units | 2,538 | 115,904,640 |
| Median Home Cost | $75,700 | $119,600 |
| Number of Households | 2,375 | 105,480,104 |
| Persons per Household | 2.60 | 2.59 |
| Economic Characteristics | Hapeville | U.S. |
|---|---|---|
| Median Household Income | $34,158 | $41,994 |
| Per Capita Income | $15,793 | $21,587 |
| In Labor Force | 61.7% | 63.9% |
| Families below poverty level | 192 | 6,620,945 |
| Education Characteristics | Hapeville | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 812 | 33,653,640 |
| High School Enrollment | 199 | 16,380,951 |
| College or Graduate School | 290 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 29.1% | 28.6% |
| Associates Degree | 2.1% | 6.3% |
| Bachelor's Degree | 7.5% | 15.5% |
| Graduate or Professional Degree | 4.6% | 8.9% |
Data provided by the 2000 U.S. Census